In the 12 months to 30 June 2023 (FY23), fraud on payment cards increased 35.6%, to a total of $677.5 million, with the overall card fraud rate returning to near pre-pandemic levels.
In FY23, within the overall total:
In FY23, spend on Australian cards totalled $1.055 trillion, a 15.4% increase over FY22.
The overall fraud rate was 64.2 cents per $1,000 spent, meaning the fraud rate returned to just below the FY19 (pre-pandemic) figure of 66.1 cents.
The end of FY23 marked the fourth full year of operation of the industry’s CNP Fraud Mitigation Framework. CNP fraud continues to account for 90% of overall fraud on Australian cards.
For further information, please see the media release. The fraud data tables are available below.
Payment Fraud Statistics Jul 2022 - Jun 20231 July 2022 - 30 June 2023 (Revised April 2024)
Fraud Transactions | Total Transactions | Fraud Rates | ||||
Number | Value | Number (millions) | Value (millions) | as % of total no. of transactions | as % of total value ($) of transactions |
Cheques | 558 | $4,128,337 | 25 | $289,966 | 0.0023% | 0.0014% |
Australian-issued cards | 5,103,545 | $677,388,894 | 14,641 ^ | $1,054,199 ^ | 0.0349% | 0.0643% |
Proprietary debit cards | 86,781 | $12,962,690 | N/A | N/A | N/A | N/A |
Scheme credit, debit and charge cards | 5,016,764 | $664,426,204 | N/A | N/A | N/A | N/A |
Total | 5,104,103 | $681,517,231 | 14,666 | $1,344,166 | 0.0348% | 0.0507% |
^ = Figures have been revised.
1 July 2022 - 30 June 2023
Category | Actual | Exposure | Recoveries* |
On-Us Fraud | Transactions | Value ($) | Transactions | Value ($) | Value ($) |
Valueless | 14 | $816,041 | 206 | $27,430,218 | $720,978 |
Fraudulently Altered | 74 | $363,680 | 306 | $489,332,990 | $218,507 |
Stolen Blank Cheque / Book | 390 | $1,647,744 | 1,626 | $11,008,129 | $2,415,962 |
Originated Counterfeit Cheques | 35 | $158,108 | 101 | $914,278 | $30,070 |
Non-originated Counterfeit Cheques | 22 | $219,065 | 94 | $3,590,091 | $219,282 |
Breach of Mandate | 2 | $4,700 | 13 | $92,913 | $0 |
On-Us Total | 537 | $3,209,338 | 2,346 | $532,368,619 | $3,604,799 |
Deposit Fraud | |||||
Valueless | 16 | $882,966 | 306 | $14,686,441 | $1,324,516 |
Valueless - Kite Flying | 1 | $16,907 | 11 | $289,491 | $45,650 |
Third Party Conversion | 4 | $19,126 | 439 | $3,786,106 | $972,333 |
Deposit Total | 21 | $918,999 | 756 | $18,762,038 | $2,342,499 |
Total | 558 | $4,128,337 | 3,102 | $551,130,657 | $5,947,298 |
* Data on the 'transactions' of recoveries is not collected.
“Actual” losses can relate to “Exposure” during an earlier period. This explains why, in some reporting periods,actual losses may exceed exposure.
1 July 2022 - 30 June 2023
Category | Transactions | Value |
Debit Card Fraud – PIN Used: | ||
Lost/Stolen | 17,030 | $2,996,492 |
Never Received | 1,062 | $241,109 |
Counterfeit/Skimming | 10,877 | $4,238,444 |
Other | 5,551 | $1,699,413 |
PIN Used Total | 34,520 | $9,175,458 |
Debit Card Fraud – PIN Not Used: | ||
Lost/Stolen | 36,578 | $2,225,994 |
Never Received | 3,797 | $227,446 |
Counterfeit/Skimming | 750 | $79,496 |
Other | 11,136 | $1,254,296 |
PIN Not Used Total | 52,261 | $3,787,232 |
Total Debit Card Fraud | 86,781 | $12,962,690 |
Note: For fraudulent transactions initiated at ATMs, POS terminals and other devices, the above statistics incorporate all transactions where either "cheque" or "savings" was selected, regardless of the type of card used (that is debit card, 'combo’ card, scheme card etc). The number of fraud transactions does not represent the number of cards or consumers affected. Typically, multiple fraud transactions are made on a single card.
1 July 2022 - 30 June 2023
Category | In Australia | Overseas | Total |
Transactions | Value ($) | Transactions | Value ($) | Transactions | Value ($) | |
Lost / Stolen | 280,253 | $24,265,121 | 125,654 | $18,277,995 | 405,907 | $42,543,116 |
Never Received | 9,725 | $1,156,147 | 708 | $124,499 | 10,433 | $1,280,646 |
Fraudulent Application | 1,617 | $619,221 | 423 | $91,890 | 2,040 | $711,110 |
Counterfeit / Skimming | 4,854 | $1,545,871 | 6,443 | $2,455,099 | 11,297 | $4,000,970 |
Card Not Present (CNP) | 2,340,492 | $313,030,143 | 2,224,078 | $295,094,595 | 4,564,570 | $608,124,737 |
Other | 13,200 | $4,740,245 | 9,317 | $3,025,378 | 22,517 | $7,765,624 |
Total | 2,650,141 | $345,356,748 | 2,366,623 | $319,069,456 | 5,016,764 | $664,426,204 |
Note: The number of fraud transactions does not represent the number of cards or consumers affected. Typically, multiple fraud transactions are made on a single card.
Category | Transactions | Value ($) |
Lost / Stolen | 22,086 | $3,410,167 |
Never Received | 1,586 | $186,400 |
Fraudulent Application | 761 | $173,208 |
Counterfeit / Skimming | 27,919 | $5,571,206 |
Card Not Present (CNP) | 452,103 | $84,517,808 |
Other | 7,368 | $1,823,360 |
Total | 511,823 | $95,682,148 |
Note: The number of fraud transactions does not represent the number of cards or consumers affected. Typically, multiple fraud transactions are made on a single card.