In the 12 months to 30 June 2022 (FY22), fraud on payment cards increased 1.9%, to a total of $499.5 million. This compares to a 9.2% increase between FY20 and FY21.
In FY22, within the overall total:
Spend on Australian issued cards was $913.7 billion for FY22, a 7.8% increase over FY21. The overall fraud rate was 54.7 cents per $1,000 spent, down from 57.8 cents in FY21, and well below the FY18 figure of 73.8 cents.
The end of FY22 marked the third full year of operation of the industry’s CNP Fraud Mitigation Framework.
For further information, please see the media release. The fraud data tables are available below.
Payment Fraud Statistics Jul 2021 - Jun 20221 July 2021 - 30 June 2022
Fraud Transactions | Total Transactions | Fraud Rates | ||||
Number | Value | Number (millions) | Value (millions) | as % of total no. of transactions | as % of total value ($) of transactions |
Cheques | 381 | $2,522,518 | 29 | $340,674 | 0.0013% | 0.0007% |
Australian-issued cards | 4,428,122 | $499,480,490 | 12,879 | $913,729 | 0.0344% | 0.0547% |
Proprietary debit cards | 58,284 | $9,507,610 | N/A | N/A | N/A | N/A |
Scheme credit, debit and charge cards | 4,369,838 | $489,972,880 | N/A | N/A | N/A | N/A |
Total | 4,428,503 | $502,003,008 | 12,908 | $1,254,403 | 0.0343% | 0.0400% |
1 July 2021 - 30 June 2022
Category | Actual | Exposure | Recoveries* |
On-Us Fraud | Transactions | Value ($) | Transactions | Value ($) | Value ($) |
Valueless | 1 | $14,012 | 231 | $11,447,209 | $1,539,771 |
Fraudulently Altered | 93 | $651,676 | 300 | $3,003,481 | $199,922 |
Stolen Blank Cheque / Book | 213 | $888,989 | 1,072 | $13,348,317 | $597,628 |
Originated Counterfeit Cheques | 41 | $746,245 | 63 | $763,817 | -$115,188 |
Non-originated Counterfeit Cheques | 11 | $156,481 | 90 | $2,835,284 | $1,109,248 |
Breach of Mandate | 14 | $6,631 | 33 | $1,551,979 | $17,356 |
On-Us Total | 373 | $2,464,034 | 1,789 | $32,950,087 | $3,348,737 |
Deposit Fraud | |||||
Valueless | 2 | $51,000 | 248 | $18,066,052 | $315,831 |
Valueless - Kite Flying | 1 | $2,580 | 6 | $212,819 | $650 |
Third Party Conversion | 5 | $4,904 | 279 | $2,668,504 | $48,608 |
Deposit Total | 8 | $58,484 | 533 | $20,947,375 | $365,089 |
Total | 381 | $2,522,518 | 2,322 | $53,897,462 | $3,713,826 |
* Data on the 'transactions' of recoveries is not collected.
“Actual” losses can relate to “Exposure” during an earlier period. This explains why, in some reporting periods,actual losses may exceed exposure.
1 July 2021 - 30 June 2022
Category | Transactions | Value |
Debit Card Fraud – PIN Used: | ||
Lost/Stolen | 14,447 | $3,007,552 |
Never Received | 1,007 | $393,535 |
Counterfeit/Skimming | 4,557 | $1,719,383 |
Other | 4,582 | $2,035,861 |
PIN Used Total | 24,593 | $7,156,331 |
Debit Card Fraud – PIN Not Used: | ||
Lost/Stolen | 23,717 | $1,189,719 |
Never Received | 3,075 | $151,594 |
Counterfeit/Skimming | 322 | $18,511 |
Other | 6,577 | $991,455 |
PIN Not Used Total | 33,691 | $2,351,279 |
Total Debit Card Fraud | 58,284 | $9,507,610 |
Note: For fraudulent transactions initiated at ATMs, POS terminals and other devices, the above statistics incorporate all transactions where either "cheque" or "savings" was selected, regardless of the type of card used (that is debit card, 'combo’ card, scheme card etc). The number of fraud transactions does not represent the number of cards or consumers affected. Typically, multiple fraud transactions are made on a single card.
1 July 2021 - 30 June 2022
Category | In Australia | Overseas | Total |
Transactions | Value ($) | Transactions | Value ($) | Transactions | Value ($) | |
Lost / Stolen | 244,338 | $19,238,514 | 53,984 | $7,750,427 | 298,322 | $26,988,941 |
Never Received | 7,297 | $822,508 | 458 | $61,621 | 7,755 | $884,129 |
Fraudulent Application | 2,678 | $666,106 | 2,101 | $149,957 | 4,779 | $816,063 |
Counterfeit / Skimming | 24,735 | $1,539,739 | 24,601 | $1,521,671 | 49,336 | $3,061,411 |
Card Not Present (CNP) | 2,270,167 | $273,549,364 | 1,713,418 | $181,072,876 | 3,983,585 | $454,622,240 |
Other | 15,521 | $2,015,935 | 10,540 | $1,584,161 | 26,061 | $3,600,096 |
Total | 2,564,736 | $297,832,166 | 1,805,102 | $192,140,714 | 4,369,838 | $489,972,880 |
Note: The number of fraud transactions does not represent the number of cards or consumers affected. Typically, multiple fraud transactions are made on a single card.
Category | Transactions | Value ($) |
Lost / Stolen | 17,316 | $2,802,600 |
Never Received | 545 | $156,508 |
Fraudulent Application | 461 | $91,913 |
Counterfeit / Skimming | 19,864 | $3,971,130 |
Card Not Present (CNP) | 351,353 | $57,126,507 |
Other | 4,788 | $1,138,834 |
Total | 394,327 | $65,287,491 |
Note: The number of fraud transactions does not represent the number of cards or consumers affected. Typically, multiple fraud transactions are made on a single card.