Fraud on payment card transactions totalled $490.1 million in the 12 months to 30 June 2021 (FY21), an increase of 9.2% from FY20.
Within the overall total for FY21:
Spend on cards reached $847.3 billion during the most recent financial year, meaning the overall fraud rate was 57.8 cents per $1,000 – up from 55.8 cents in FY20, but well below the FY18 figure of 73.8 cents.
The end of FY21 coincided with the conclusion of the second full year of operation of the industry’s CNP Fraud Mitigation Framework.
For further information, please see the Media Release. The fraud data tables are available below.
Fraud Statistics Jul 20 - Jun 211 July 2020 - 30 June 2021
Fraud Transactions | Total Transactions | Fraud Rates | ||||
Number | Value | Number (millions) | Value (millions) | as % of total no. of transactions | as % of total value ($) of transactions |
Cheques | 540 | $3,474,703 | 37 | $377,434 | 0.0015% | 0.0009% |
Australian-issued cards | 4,195,854 | $490,047,205 | 12,364 | $847,293 | 0.0339% | 0.0578% |
Proprietary debit cards | 69,617 | $11,220,856 | N/A | N/A | N/A | N/A |
Scheme credit, debit and charge cards | 4,126,237 | $478,826,349 | N/A | N/A | N/A | N/A |
Total | 4,196.394 | $493.521.908 | 12.401 | $1,224.727 | 0.0338% | 0.0403% |
1 July 2020 - 30 June 2021
Category | Actual | Exposure | Recoveries* |
On-Us Fraud | Transactions | Value ($) | Transactions | Value ($) | Value ($) |
Valueless | 0 | 0 | 254 | 9,875,600 | 186,173 |
Fraudulently Altered | 173 | 974,684 | 404 | 7,590,181 | 341,446 |
Stolen Blank Cheque / Book | 288 | 1,258,487 | 1,694 | 16,729,206 | 142,963 |
Originated Counterfeit Cheques | 24 | 335,185 | 73 | 5,862,255 | 160,993 |
Non-originated Counterfeit Cheques | 34 | 665,654 | 316 | 9,854,052 | 4,051,549 |
Breach of Mandate | 7 | 192,936 | 19 | 238,285 | 0 |
On-Us Total | 526 | 3,426,946 | 2,760 | 50,149,579 | 4,883,124 |
Deposit Fraud | |||||
Valueless | 8 | 42,650 | 207 | 41,711,189 | 136,603 |
Valueless - Kite Flying | 1 | 3,400 | 3 | 97,900 | 530 |
Third Party Conversion | 5 | 1,707 | 221 | 1,151,296 | 2,722 |
Deposit Total | 14 | 47,757 | 431 | 42,960,285 | 139,855 |
Total | 540 | 3,474,703 | 3,191 | 93,109,964 | 5,022,979 |
* Data on the 'transactions' of recoveries is not collected.
“Actual” losses can relate to “Exposure” during an earlier period. This explains why, in some reporting periods,actual losses may exceed exposure.
1 July 2020 - 30 June 2021
Category | Transactions | Value |
Debit Card Fraud – PIN Used: | ||
Lost/Stolen | 19,925 | 3,195,401 |
Never Received | 1,810 | 584,386 |
Counterfeit/Skimming | 6,851 | 2,789,752 |
Other | 6,155 | 2,176,515 |
PIN Used Total | 34,741 | 8,746,054 |
Debit Card Fraud – PIN Not Used: | ||
Lost/Stolen | 22,247 | 1,035,521 |
Never Received | 4,489 | 256,547 |
Counterfeit/Skimming | 225 | 13,040 |
Other | 7,915 | 1,169,694 |
PIN Not Used Total | 34,876 | 2,474,802 |
Total Debit Card Fraud | 69,617 | 11,220,856 |
Note: For fraudulent transactions initiated at ATMs, POS terminals and other devices, the above statistics incorporate all transactions where either "cheque" or "savings" was selected, regardless of the type of card used (that is debit card, 'combo’ card, scheme card etc). The number of fraud transactions does not represent the number of cards or consumers affected. Typically, multiple fraud transactions are made on a single card.
1 July 2020 - 30 June 2021
Category | In Australia | Overseas | Total |
Transactions | Value ($) | Transactions | Value ($) | Transactions | Value ($) | |
Lost / Stolen | 232,756 | 19,198,585 | 44,671 | 4,568,372 | 277,427 | 23,766,957 |
Never Received | 11,459 | 1,613,774 | 487 | 108,307 | 11,946 | 1,722,081 |
Fraudulent Application | 3,109 | 1,601,531 | 655 | 266,844 | 3,764 | 1,868,375 |
Counterfeit / Skimming | 41,289 | 2,365,927 | 35,154 | 3,683,073 | 76,443 | 6,049,000 |
Card Not Present (CNP) | 1,915,220 | 290,485,639 | 1,824,229 | 151,504,575 | 3,739,449 | 441,990,214 |
Other | 8,144 | 1,658,292 | 9,064 | 1,771,431 | 17,208 | 3,429,723 |
Total | 2,211,977 | 316,923,747 | 1,914,260 | 161,902,602 | 4,126,237 | 478,826,349 |
Note: The number of fraud transactions does not represent the number of cards or consumers affected. Typically, multiple fraud transactions are made on a single card.
Category | Transactions | Value ($) |
Lost / Stolen | 12,249 | 2,083,736 |
Never Received | 532 | 94,416 |
Fraudulent Application | 434 | 76,584 |
Counterfeit / Skimming | 21,222 | 3,326,882 |
Card Not Present (CNP) | 288,302 | 59,117,429 |
Other | 2,300 | 944,470 |
Total | 325,039 | 65,643,517 |
Note: The number of fraud transactions does not represent the number of cards or consumers affected. Typically, multiple fraud transactions are made on a single card.