We publish payments fraud data twice-yearly to help public understanding of fraud trends and prevention measures.
The data tables covering 1 July 2015 - 30 June 2016 are provided below. For further information on this data release, please see the accompanying Media Release.
Fraud Statistics Jul 2015- Jun 20161 July 2015 - 30 June 2016 (Revised April 2017)
Fraud Transactions | Total Transactions | Fraud Rates | ||||
Number | Value | Number (millions) | Value (millions) | as % of total no. of transactions | as % of total value ($) of transactions |
Cheques | 1,145 | $9,370,983 | 126 | $1,198,748 | 0.00% | 0.00% |
Australian-issued cards^ | 2,671,158 | $522,180,657 | 7,666 | $703,103 | 0.03% | 0.07% |
Proprietary debit cards | 64,045 | $22,216,115 | N/A | N/A | N/A | N/A |
Scheme credit, debit and charge cards | 2,607,113 | $499,964,542 | N/A | N/A | N/A | N/A |
Total | 2,672,303 | $531,551,640 | 7,793 | $1,901,851 | 0.03% | 0.03% |
^ = Figures have been revised.
1 July 2015 - 30 June 2016
Category | Actual | Exposure | Recoveries* |
On-Us Fraud | Transactions | Value ($) | Transactions | Value ($) | Value ($) |
Valueless | 3 | 736,921 | 477 | 50,525,793 | 744,594 |
Fraudulently Altered | 409 | 3,260,417 | 670 | 9,940,916 | 750,261 |
Stolen Blank Cheque / Book | 452 | 2,439,714 | 1,496 | 11,750,984 | 285,323 |
Originated Counterfeit Cheques | 178 | 1,014,855 | 250 | 4,354,065 | 142,300 |
Non-originated Counterfeit Cheques | 61 | 813,952 | 151 | 6,002,420 | 74,291 |
Breach of Mandate | 26.00 | 974,358 | 23 | 1,134,645 | 57,107 |
On-Us Total | 1,129 | 9,240,217 | 3,067 | 87,708,823 | 2,053,876 |
Deposit Fraud | |||||
Valueless | 9 | 30,005 | 290 | 29,171,031 | 70,565 |
Valueless - Kite Flying | 2 | 8,000 | 35 | 1,056,856 | 2,750 |
Third Party Conversion | 5 | 92,761 | 31 | 530,502 | 89,666 |
Deposit Total | 16 | 130,766 | 356 | 30,758,389 | 162,981 |
Total | 1,145 | 9,370,983 | 3,423 | 114,467,212 | 2,216,857 |
* Data on the 'transactions' of recoveries is not collected.
“Actual” losses can relate to “Exposure” during an earlier period. This explains why, in some reporting periods,actual losses may exceed exposure.
1 July 2015 - 30 June 2016
Category | Transactions | Value |
Debit Card Fraud – PIN Used: | ||
Lost/Stolen | 10,156 | 2,594,502 |
Never Received | 3,694 | 1,454,666 |
Counterfeit/Skimming | 45,912 | 16,840,961 |
Other | 3,129 | 1,082,144 |
PIN Used Total | 62,891 | 21,972,273 |
Debit Card Fraud – PIN Not Used: | ||
Lost/Stolen | 518 | 55,321 |
Never Received | 107 | 22,295 |
Counterfeit/Skimming | 498 | 109,971 |
Other | 31 | 56,255 |
PIN Not Used Total | 1,154 | 243,842 |
Total Debit Card Fraud | 64,045 | 22,216,115 |
Note: For fraudulent transactions initiated at ATMs, POS terminals and other devices, the above statistics incorporate all transactions where either "cheque" or "savings" was selected, regardless of the type of card used (that is debit card, 'combo’ card, scheme card etc). The number of fraud transactions does not represent the number of cards or consumers affected. Typically, multiple fraud transactions are made on a single card.
1 July 2015 - 30 June 2016 (Revised April 2017)
Category | In Australia | Overseas | Total |
Transactions | Value ($) | Transactions | Value ($) | Transactions | Value ($) | |
Lost / Stolen | 256,530 | 19,581,565 | 49,236 | 14,750,355 | 305,766 | 34,331,920 |
Never Received | 77,565 | 7,466,243 | 2,804 | 630,883 | 80,369 | 8,097,127 |
Fraudulent Application | 6,000 | 1,157,260 | 3,491 | 1,480,807 | 9,491 | 2,638,067 |
Counterfeit / Skimming | 21,803 | 7,084,850 | 99,201 | 39,847,611 | 121,004 | 46,932,461 |
Card Not Present (CNP) | 736,167 | 156,462,514 | 1,319,062 | 246,017,231 | 2,055,229 | 402,479,745 |
Other | 14,631 | 2,731,979 | 20,623 | 2,753,245 | 35,254 | 5,485,223 |
Total | 1,112,696 | 194,484,410 | 1,494,417 | 305,480,133 | 2,607,113 | 499,964,542 |
Note: The number of fraud transactions does not represent the number of cards or consumers affected. Typically, multiple fraud transactions are made on a single card.
Category | Transactions | Value ($) |
Lost / Stolen | 16,533 | 3,401,478 |
Never Received | 704 | 77,099 |
Fraudulent Application | 480 | 141,398 |
Counterfeit / Skimming | 33,107 | 8,787,807 |
Card Not Present (CNP) | 1,293 | 570,570 |
Other | 1,293 | 570,570 |
Total | 274,452 | 68,386,582 |
Note: The number of fraud transactions does not represent the number of cards or consumers affected. Typically, multiple fraud transactions are made on a single card.