In the 12 months to 30 June 2025 (FY25), fraud on payment cards decreased from $868 million (in FY24) to $854 million, with the overall card fraud rate declining from 77.6 cents per $1,000 spent (in FY24) to 71.8 cents.
In FY25, within the overall total:
In FY25, total spending on Australian-issued cards increased from $1.1 trillion (in FY24) to $1.2 trillion.
The domestic CNP fraud rate dropped to a record-low of 75 cents per $1,000 spent. However, the overseas CNP fraud rate remained more than 10 times higher ($10.75 per $1,000 spent).
These figures highlight the ongoing challenge of overseas card fraud. For further commentary, see our blog post. The fraud data tables are available below.
1 July 2024 - 30 June 2025
| Fraud Transactions | Total Transactions | Fraud Rates | ||||
| Number | Value | Number (millions) | Value (millions) | as % of total no. of transactions | as % of total value ($) of transactions | |
| Cheques | 413 | $2,194,702 | 13 | $172,686 | 0.0033% | 0.0013% |
| Australian-issued cards | 5,782,847 | $853,981,264 | 16,239 | $1,189,051 | 0.0356% | 0.0718% |
| Proprietary debit cards | 91,030 | $15,111,019 | N/A | N/A | N/A | N/A |
| Scheme credit, debit and charge cards | 5,691,817 | $838,870,245 | N/A | N/A | N/A | N/A |
| Total | 5,783,260 | $856,175,966 | 16,252 | $1,361,736 | 0.0356% | 0.0629% |
1 July 2024 - 30 June 2025
| Category | Actual | Exposure | Recoveries* |
| On-Us Fraud | Transactions | Value ($) | Transactions | Value ($) | Value ($) |
| Valueless | 0 | $0 | 89 | $3,758,615 | $298,220 |
| Fraudulently Altered | 101 | $638,110 | 345 | $4,120,601 | $2,353,758 |
| Stolen Blank Cheque / Book | 183 | $1,150,254 | 1,201 | $33,362,671 | $13,264,962 |
| Originated Counterfeit Cheques | 31 | $137,634 | 156 | $912,613 | $34,543 |
| Non-originated Counterfeit Cheques | 77 | $212,910 | 419 | $1,470,628 | $57,158 |
| Breach of Mandate | 7 | $3,607 | 9 | $209,319 | $2,500 |
| On-Us Total | 399 | $2,142,515 | 2,219 | $43,834,447 | $16,011,141 |
| Deposit Fraud | |||||
| Valueless | 10 | $39,249 | 206 | $50,608,999,065 | $850,376 |
| Valueless - Kite Flying | 3 | $12,500 | 11 | $5,370,970 | $106,470 |
| Third Party Conversion | 1 | $438 | 240 | $4,233,592 | $1,401,193 |
| Deposit Total | 14 | $52,187 | 457 | $50,618,603,627 | $2,358,039 |
| Total | 413 | $2,194,702 | 2,676 | $50,662,438,074 | $18,369,180 |
* Data on the 'transactions' of recoveries is not collected.
“Actual” losses can relate to “Exposure” during an earlier period. This explains why, in some reporting periods, actual losses may exceed exposure.
1 July 2024 - 30 June 2025
| Category | Transactions | Value |
| Debit Card Fraud – PIN Used: | ||
| Lost/Stolen | 25,424 | $2,986,026 |
| Never Received | 3,101 | $790,988 |
| Counterfeit/Skimming | 7,999 | $2,102,434 |
| Other | 7,039 | $6,415,356 |
| PIN Used Total | 45,563 | $12,294,804 |
| Debit Card Fraud – PIN Not Used: | ||
| Lost/Stolen | 30,135 | $1,414,479 |
| Never Received | 3,675 | $176,109 |
| Counterfeit/Skimming | 1,362 | $402,683 |
| Other | 12,295 | $822,944 |
| PIN Not Used Total | 47,467 | $2,816,215 |
| Total Debit Card Fraud | 91,030 | $15,111,019 |
Note: For fraudulent transactions initiated at ATMs, POS terminals and other devices, the above statistics incorporate all transactions where either "cheque" or "savings" was selected, regardless of the type of card used (that is debit card, 'combo’ card, scheme card etc). The number of fraud transactions does not represent the number of cards or consumers affected. Typically, multiple fraud transactions are made on a single card.
1 July 2024 - 30 June 2025
| Category | In Australia | Overseas | Total |
| Transactions | Value ($) | Transactions | Value ($) | Transactions | Value ($) | |
| Lost / Stolen | 320,405 | $28,551,195 | 120,647 | $41,352,898 | 441,052 | $69,904,093 |
| Never Received | 6,701 | $1,256,889 | 1,027 | $183,419 | 7,728 | $1,440,308 |
| Fraudulent Application | 4,004 | $1,498,465 | 2,128 | $539,547 | 6,132 | $2,038,012 |
| Counterfeit / Skimming | 8,620 | $1,641,672 | 6,967 | $2,974,686 | 15,587 | $4,616,358 |
| Card Not Present (CNP) | 2,389,583 | $311,643,980 | 2,796,335 | $434,308,233 | 5,185,918 | $745,952,214 |
| Other | 17,599 | $7,761,876 | 17,801 | $7,157,383 | 35,400 | $14,919,259 |
| Total | 2,746,912 | $352,354,079 | 2,944,905 | $486,516,166 | 5,691,817 | $838,870,245 |
Note: The number of fraud transactions does not represent the number of cards or consumers affected. Typically, multiple fraud transactions are made on a single card.
| Category | Transactions | Value ($) |
| Lost / Stolen | 25,744 | $3,694,433 |
| Never Received | 1,229 | $220,711 |
| Fraudulent Application | 1,648 | $200,358 |
| Counterfeit / Skimming | 23,928 | $4,797,290 |
| Card Not Present (CNP) | 414,958 | $68,686,248 |
| Other | 18,187 | $3,524,692 |
| Total | 485,694 | $81,123,731 |
Note: The number of fraud transactions does not represent the number of cards or consumers affected. Typically, multiple fraud transactions are made on a single card.