Continued decline in card fraud
The fraud figures for the 12 months to 30 June 2020 (FY20) show fraud on payment card transactions dropped by 15.4% to $447.2 million continuing the trend recorded in the 2019 calendar year.
Within this total:
The decline, which came as spend on cards totalled $803.4 billion (up 0.5%), translates to a rate of 56 cents per $1,000 - down from 66 cents per $1,000 in FY19.
The FY20 data includes the first full year in operation of the industry CNP Fraud Mitigation Framework, which came into effect on 1 July 2019.
For further information, please see the Media Release. The fraud data tables are available below.
Fraud Statistics Jul 19 - Jun 20 (Revised April 2021)1 July 2019 - 30 June 2020 (Revised April 2021)
Fraud Transactions | Total Transactions | Fraud Rates | ||||
Number | Value | Number (millions) | Value (millions) | as % of total no. of transactions | as % of total value ($) of transactions |
Cheques | 834 | $5,554,826 | 49 | $510,621 | 0.0017% | 0.0011% |
Australian-issued cards | 3,761,282^ | $448,651,116^ | 11,073^ | $803,736^ | 0.0340% | 0.0558% |
Proprietary debit cards | 79,051 | $13,594,973 | N/A | N/A | N/A | N/A |
Scheme credit, debit and charge cards | 3,682,231 | $435,056,143 | N/A | N/A | N/A | N/A |
Total | 3,762,116 | $454,205,942 | 11,123 | $1,314,358 | 0.0338% | 0.0346% |
^ = Figures have been revised.
1 July 2019 - 30 June 2020
Category | Actual | Exposure | Recoveries* |
On-Us Fraud | Transactions | Value ($) | Transactions | Value ($) | Value ($) |
Valueless | 12 | 61,751 | 203 | 8,931,526 | 16,695 |
Fraudulently Altered | 250 | 1,546,781 | 492 | 6,291,969 | 156,470 |
Stolen Blank Cheque / Book | 474 | 1,927,652 | 1,927 | 11,385,359 | 511,535 |
Originated Counterfeit Cheques | 22 | 594,719 | 106 | 2,843,584 | 126,875 |
Non-originated Counterfeit Cheques | 61 | 1,264,026 | 516 | 13,481,978 | 189,939 |
Breach of Mandate | 0 | 0 | 15 | 68,823 | 0 |
On-Us Total | 819 | 5,394,929 | 3,259 | 43,003,239 | 1,001,514 |
Deposit Fraud | |||||
Valueless | 8 | 122,335 | 240 | 11,420,639 | 6,350 |
Valueless - Kite Flying | 2 | 26,103 | 19 | 532,914 | 6,872 |
Third Party Conversion | 5 | 11,459 | 112 | 1,269,936 | 0 |
Deposit Total | 15 | 159,897 | 371 | 13,223,489 | 13,222 |
Total | 834 | 5,554,826 | 3,630 | 56,226,728 | 1,014,736 |
* Data on the 'transactions' of recoveries is not collected.
“Actual” losses can relate to “Exposure” during an earlier period. This explains why, in some reporting periods,actual losses may exceed exposure.
1 July 2019 - 30 June 2020
Category | Transactions | Value |
Debit Card Fraud – PIN Used: | ||
Lost/Stolen | 18,457 | 3,646,071 |
Never Received | 2,885 | 896,402 |
Counterfeit/Skimming | 14,621 | 4,676,110 |
Other | 7,043 | 2,123,116 |
PIN Used Total | 43,006 | 11,341,699 |
Debit Card Fraud – PIN Not Used: | ||
Lost/Stolen | 23,186 | 1,174,430 |
Never Received | 4,389 | 267,599 |
Counterfeit/Skimming | 2,460 | 214,064 |
Other | 6,010 | 597,181 |
PIN Not Used Total | 36,045 | 2,253,274 |
Total Debit Card Fraud | 79,051 | 13,594,973 |
Note: For fraudulent transactions initiated at ATMs, POS terminals and other devices, the above statistics incorporate all transactions where either "cheque" or "savings" was selected, regardless of the type of card used (that is debit card, 'combo’ card, scheme card etc). The number of fraud transactions does not represent the number of cards or consumers affected. Typically, multiple fraud transactions are made on a single card.
1 July 2019 - 30 June 2020 (Revised April 2021)
Category | In Australia | Overseas | Total |
Transactions | Value ($) | Transactions | Value ($) | Transactions | Value ($) | |
Lost / Stolen | 245,078 | 16,869,345 | 57,149 | 9,154,156 | 302,227 | 26,023,500 |
Never Received | 14,327 | 1,937,598 | 574 | 138,379 | 14,901 | 2,075,977 |
Fraudulent Application | 5,610 | 2,218,909 | 1,148 | 401,763 | 6,758 | 2,620,672 |
Counterfeit / Skimming | 52,462 | 3,682,900 | 44,079 | 5,553,167 | 96,541 | 9,236,067 |
Card Not Present (CNP) | 1,726,594 | 232,075,989 | 1,528,568 | 161,514,225 | 3,255,162 | 393,590,214 |
Other | 4,180 | 844,057 | 2,462 | 665,665 | 6,642 | 1,509,711 |
Total | 2,048,251 | 257,628,798 | 1,633,980 | 177,427,345 | 3,682,231 | 435,056,143 |
Note: The number of fraud transactions does not represent the number of cards or consumers affected. Typically, multiple fraud transactions are made on a single card.
Category | Transactions | Value ($) |
Lost / Stolen | 22,409 | 4,336,366 |
Never Received | 564 | 80,530 |
Fraudulent Application | 637 | 121,654 |
Counterfeit / Skimming | 23,655 | 6,875,280 |
Card Not Present (CNP) | 337,216 | 82,428,487 |
Other | 2,331 | 890,718 |
Total | 386,812 | 94,733,034 |
Note: The number of fraud transactions does not represent the number of cards or consumers affected. Typically, multiple fraud transactions are made on a single card.