We publish payments fraud data twice-yearly to help public understanding of fraud trends and prevention measures.
The data tables covering 1 July 2012 - 30 June 2013 are provided below. For further information on this data release, please see the accompanying Media Release.
Fraud Statistics Jul 2012 - Jun 20131 July 2012 - 30 June 2013 (Revised December 2015)
Fraud Transactions | Total Transactions | Fraud Rates | ||||
Number | Value | Number (millions) | Value (millions) | as % of total no. of transactions | as % of total value ($) of transactions |
Cheques | 770 | $9,884,467 | 209 | $1,196,996 | 0.0004% | 0.0008% |
Australian-issued cards^ | 1,378,007 | $281,024,123 | 5,871 | $607,863 | 0.0235% | 0.0462% |
Proprietary debit cards | 52,098 | $18,213,277 | N/A | N/A | N/A | N/A |
Scheme credit, debit and charge cards | 1,325,909 | $262,810,846 | N/A | N/A | N/A | N/A |
Total | 1,378,777 | $290,908,590 | 6,080 | $1,804,859 | 0.0227% | 0.0161% |
^ = Figures have been revised.
1 July 2012 - 30 June 2013
Category | Actual | Exposure | Recoveries* |
On-Us Fraud | Transactions | Value ($) | Transactions | Value ($) | Value ($) |
Valueless | 5 | 13,654 | 675 | 4,047,663,846 | 674 |
Fraudulently Altered | 193 | 1,671,246 | 388 | 5,154,460 | 219,310 |
Stolen Blank Cheque / Book | 442 | 1,931,749 | 837 | 8,216,999 | 764,928 |
Originated Counterfeit Cheques | 54 | 604,956 | 231 | 6,815,654 | 124,453 |
Non-originated Counterfeit Cheques | 35 | 268,247 | 161 | 5,129,741 | 36,719 |
Breach of Mandate | 27 | 5,281,780 | 53 | 3,334,735 | 5,513 |
On-Us Total | 756 | 9,771,632 | 2,345 | 4,076,315,435 | 1,151,597 |
Deposit Fraud | |||||
Valueless | 6 | 37,374 | 332 | 2,090,678,353 | 25,911 |
Valueless - Kite Flying | 1 | 19,750 | 28 | 1,601,793 | 49,350 |
Third Party Conversion | 7 | 55,711 | 34 | 852,095 | 7,492 |
Deposit Total | 14 | 112,835 | 394 | 2,093,132,241 | 82,753 |
Total | 770 | 9,884,467 | 2,739 | 6,169,447,676 | 1,234,350 |
* Data on the 'transactions' of recoveries is not collected.
“Actual” losses can relate to “Exposure” during an earlier period. This explains why, in some reporting periods,actual losses may exceed exposure.
1 July 2012 - 30 June 2013
Category | Transactions | Value |
Debit Card Fraud – PIN Used: | ||
Lost/Stolen | 15,731 | 3,376,563 |
Never Received | 3,429 | 1,400,472 |
Counterfeit/Skimming | 31,120 | 12,509,708 |
Other | 1,609 | 849,198 |
PIN Used Total | 51,889 | 18,135,941 |
Debit Card Fraud – PIN Not Used: | ||
Lost/Stolen | 139 | 33,601 |
Never Received | 1 | 1,000 |
Counterfeit/Skimming | 56 | 31,688 |
Other | 13 | 11,047 |
PIN Not Used Total | 209 | 77,336 |
Total Debit Card Fraud | 52,098 | 18,213,277 |
Note: For fraudulent transactions initiated at ATMs, POS terminals and other devices, the above statistics incorporate all transactions where either "cheque" or "savings" was selected, regardless of the type of card used (that is debit card, 'combo’ card, scheme card etc). The number of fraud transactions does not represent the number of cards or consumers affected. Typically, multiple fraud transactions are made on a single card.
1 July 2012 - 30 June 2013 (Revised May 2014)
Category | In Australia | Overseas | Total |
Transactions | Value ($) | Transactions | Value ($) | Transactions | Value ($) | |
Lost / Stolen | 127,508 | 17,448,697 | 24,122 | 9,627,658 | 151,630 | 27,076,355 |
Never Received | 33,492 | 7,176,515 | 1,307 | 465,230 | 34,799 | 7,641,745 |
Fraudulent Application | 3,582 | 2,375,904 | 326 | 117,280 | 3,908 | 2,493,185 |
Counterfeit / Skimming | 27,678 | 11,787,946 | 41,489 | 13,565,620 | 69,167 | 25,353,566 |
Card Not Present (CNP) | 421,307 | 82,225,443 | 640,359 | 117,011,437 | 1,061,666 | 199,236,881 |
Other | 3,461 | 631,253 | 1,278 | 377,863 | 4,739 | 1,009,116 |
Total | 617,028 | 121,645,758 | 708,881 | 141,165,089 | 1,325,909 | 262,810,847 |
Note: The number of fraud transactions does not represent the number of cards or consumers affected. Typically, multiple fraud transactions are made on a single card.
Category | Transactions | Value ($) |
Lost / Stolen | 12,508 | 4,008,478 |
Never Received | 412 | 59,439 |
Fraudulent Application | 268 | 82,669 |
Counterfeit / Skimming | 47,650 | 9,374,028 |
Card Not Present (CNP) | 107,094 | 31,254,925 |
Other | 1,657 | 473,860 |
Total | 169,589 | 45,253,399 |
Note: The number of fraud transactions does not represent the number of cards or consumers affected. Typically, multiple fraud transactions are made on a single card.